Project Name | The Seawind |
Developer | Far East Organization |
Architect | RDC Architects Pte Ltd |
Site Area | Approx 153,008.1 sqft / 14,214.8 sqm |
No. Of Units | 222 Residential Units |
District | 15 |
Tenure | Freehold |
Expected TOP | 2015 |
Carpark | 199 common lots, 2 lots for each townhouse and 3 handicap lots |
Unit Types | SOHO 1-bedroom + Study: 646 to 700 sqft (90 Units)
Condominium 1-bedroom: 635 to 754 sqft (30 Units)
Condominium 2-bedroom: 937 to 990 sqft (40 Units)
Condominium 3-bedroom(Compact): 1141 to 1346 sqft (11 Units)
Condominium 3-bedroom: 1184 to 1399 sqft (20 Units)
Condominium 4-bedroom(Compact): 1701 to 1712 sqft (8 Units)
4-bedroom Townhouse: 3247 to 3608 sqft (23 Units) |