Bedroom Type | Unit Size (sqft) | No. Of Units | Starting From |
Condo-1 Bedroom | 635 to 754 sqft | 30 | |
SOHO-1 Bedroom + Study | 646 to 700 sqft | 90 | $1,199,589 |
2 Bedroom | 937 to 990 sqft | 40 | 100% Sold |
3 Bedroom (Compact) | 1141 to 1346 sqft | 11 | 100% Sold |
3 Bedroom | 1184 to 1399 sqft | 20 | 100% Sold |
4 Bedroom (Compact) | 1701 to 1712 sqft | 8 | 100% Sold |
Townhouse | 657 to 700 sqft | 78 | 100% Sold |
Prices (Rental)
All prices for The Seawind displayed are for reference purposes. These prices are subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and dispute. Updated as of 15th August 2022.